NO COMMISSION PAYABLE
ENJOY DIRECT DEVELOPER PRICE
-->
LAST UPDATED : [datetoday]
[datetoday]: Showflat viewing by appointment, book your appointment time slot and get priority invitation to the show gallery!
06 Jun 2020: New Launch Condo Promotion for Sengkang Grand Residences is available for limited time
15 Apr 2020: Site Plan/Floor Plan will be available soon. Register with us to receive your first-hand information
Sengkang Grand Residences is a quality Integrated Development by renowned developers, Capitaland Limited, and City Developments Limited, where growth and wellness are integrated to create an energized, holistic environment for you and your loved ones. There is no better investment than in your family or yourself and no better place to put down your roots. This amazing New Launch Condo will house amenities such as a hawker centre, community club, childcare centre, retail shops, and public transport into one place to bring convenience to your doorstep.
Sengkang Grand Residences has a site area of approximately 37,254 square meters. It will be featuring a total of 680 units with a mixture of 1 bedroom to 4 bedroom units.
UNITS
680 units
TYPE
Integrated Development
DISTRICT
D19 - Hougang / Punggol / Sengkang
TENURE
99 years
Name | Area (sqft) | Price From |
A1S | 474 | $816,000 |
A1S(p) | 474 | $829,600 |
A2S | 495 | - |
A2S(p) | 4X95 | $855,200 |
A3S | 506 | $928,800 |
A3S(p) | 506 | - |
A4S | 506 | $870,400 |
A4S(p) | 506 | $865,600 |
Name | Area (sqft) | Price From |
B1 | 624 | $1,082,400 |
B1(p) | 624 | - |
B2 | 678 | $1,119,200 |
B2(p) | 678 | $1,113,600 |
B3 | 624 | $1,116,000 |
B3(p) | 624 | $1,131,200 |
B4S | 624 | $1,075,200 |
B4S(p) | 624 | $1,056,800 |
B5PS | 764 | $1,250,400 |
B5PS(p) | 764 | $1,244,800 |
B6PS | 732 | $1,328,000 |
B6PS(p) | 732 | - |
Name | Area (sqft) | Price From |
C1 | 936 | $1,545,600 |
C1(p) | 936 | $1,537,600 |
C1a | 936 | $1,545,600 |
C1a(p) | 936 | $1,545,600 |
C2 | 936 | $1,514,400 |
C2(p) | 936 | $1,505,600 |
C2a | 947 | $1,587,200 |
C3P | 1,023 | $1,698,400 |
C3P(p) | 1,023 | $1,690,400 |
C3Pa | 1,033 | $1,715,200 |
C3Pa(p) | 1,033 | $1,707,200 |
C4P | 1,055 | $1,734,400 |
C4P(p) | 1,055 | $1,726,400 |
C5PF | 1,012 | $1,692,800 |
C5PF(p) | 1,012 | $1,686,400 |
Disclaimer: Sengkang Grand Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest.
Book an Appointment to get VVIP discount and Direct Developer Price
Come Home To All That You Cherish
Wealth accumulating is easy with determination