NO COMMISSION PAYABLE
ENJOY DIRECT DEVELOPER PRICE
-->
Ola EC, a luxury new Executive Condominium has a site area of 17,137.3 square meters and a plot ratio of 3.0 is developed by Anchorvale Pte Ltd, a joint venture between Evia Real Estate Management and Gamuda Land. The partnership with Lladro, a famous Spanish porcelain maker, will design Ola into a Spanish-themed Residence. Ola will be housing 548 residential units which consist of 2-bedroom to 5-bedroom penthouse. This luxury EC will also be featuring a total of 55 recreational facilities for future residents.
Ola EC will be well connected to the rest of the island via Tampines Expressway (TPE) and Farmway LRT Station (SW2) which is just around 150 meters from the development. There are also a few primary schools that is located within 1 kilometer from the new executive condominium. The famous Nan Chiau Primary School is one of them. Do not miss out on this excellent condominium that is specially designed for Singaporeans to fulfill our dream of owning private property.
UNITS
548 units
TYPE
Residential/Executive Condo
DISTRICT
D19 - Hougang / Punggol / Sengkang
TENURE
99 years
Ola is a 99 Years New Executive Condominium located 70-86 Anchorvale Crescent in D19 – Hougang / Punggol / Sengkang of Singapore. The development is brought to you by ANCHORVALE Pte Ltd, a consortium between Evia Real Estate Management and Gamuda Land. Ola comprises a total of 548 units and is targeted to be completed on 29 September 2024. Get your updated Ola’s Floor Plans here.
Project Name | OLA |
Developer | ANCHORVALE Pte Ltd |
Address | 70-86 Anchorvale Crescent |
District | D19 – Hougang / Punggol / Sengkang |
Tenure | 99 Years |
No. Of Units | 548 |
Site Area | 17,137.3 sqm |
Plot Ratio | 3 |
Expected Date Of TOP | 29/09/2024 |
Facilities | 1. Main drop off (Ola Grand Lobby) |
Name | Area(Sqft/Sqm) | Units |
A1 | 775 | 20 |
A1-1 | 775 | 8 |
A1-P | 775 | 2 |
Name | Area(Sqft/Sqm) | Units |
B1 | 926 | 50 |
B1-1 | 926 | 34 |
B1-2 | 926 | 14 |
B1-3 | 926 | 40 |
B1-P | 926 | 7 |
B1-R | 926 | 3 |
B2 | 947 | 15 |
B2-1 | 947 | 15 |
B2-2 | 947 | 12 |
B2-P | 947 | 3 |
B2-R | 947 | 3 |
B6 | 1,001 | 5 |
B6-1 | 1,001 | 5 |
B6-2 | 1,001 | 4 |
B6-P | 1,001 | 1 |
B3 | 1,055 | 20 |
B3-1 | 1,055 | 8 |
B3-P | 1,055 | 2 |
B4 | 1,055 | 5 |
B4-1 | 1,055 | 5 |
B4-2 | 1,055 | 4 |
B4A | 1,055 | 10 |
B4A-1 | 1,055 | 10 |
B4A-2 | 1,055 | 8 |
B4A-P | 1,055 | 2 |
B4A-R | 1,055 | 1 |
B4-P | 1,055 | 1 |
B5 | 1,055 | 45 |
B5-1 | 1,055 | 15 |
B5-2 | 1,055 | 24 |
B5A | 1,055 | 29 |
B5A-1 | 1,055 | 12 |
B5A-P | 1,055 | 2 |
B5-P | 1,055 | 6 |
B5-R | 1,055 | 2 |
Name | Area(Sqft/Sqm) | Units |
C1 | 1,389 | 30 |
C1-1 | 1,389 | 24 |
C1-2 | 1,389 | 5 |
C1-3 | 1,389 | 24 |
C1-P | 1,389 | 4 |
Name | Area(Sqft/Sqm) | Units |
PH1 | 1,722 | 6 |
PH2 | 1,722 | 2 |
PH3 | 1,722 | 1 |
Book an Appointment to get VVIP discount and Direct Developer Price