NO COMMISSION PAYABLE
ENJOY DIRECT DEVELOPER PRICE
-->
Marina One Residences is a luxury new launch condo located at 21, 23 Marina Way, right at the heart of Marina Bay. Developed by M+S Pte Ltd, jointly owned by Khazanah Nasional Berhad and Temasek with 60:40 shares respectively.
As an integrated development that is located within the vibrant CBD, it offers not only luxury residential units but also Grade-A offices completed with unique retail units. Marina One Residences is also well connected by 4 MRT lines namely North-South, Circle, Downtown, and future Thomson Line, integrated with the future underground pedestrian walkways. Beside excellent public transportation connectivity, this amazing integrated development is also easily accessible from major expressways.
Marina One Residences has a land size of 26,244.20 square meters and is featuring 1042 residential units of 1-bedroom to 4-bedroom with penthouses. These spacious units are excellent for individuals that enjoy ample space for relaxation. Contact our friendly and experienced consultants to schedule an appointment for you to visit the actual show units for this amazing development.
Project Name | Marina One Residences |
Developer | M+S Pte Ltd |
Address | 21, 23 Marina Way |
District | D01 – Boat Quay / Raffles Place |
Tenure | 99 Years |
No. Of Units | 1042 |
Site Area | 26,244.20 sqm |
Plot Ratio | 4.7880 |
Expected Date Of TOP | 31-Aug-2018 |
Facilities | (Level 2)
(Level 3)
|
UNITS
1042 units
TYPE
Mixed Development
DISTRICT
D01 - Boat Quay / Raffles Place
TENURE
99 years
Name | Area(Sqft) | Units |
1A | 689 | 29 |
1B | 700 | 29 |
1C | 700 | 29 |
1D | 678 | 28 |
1E | 689 | 28 |
1F | 657 | 28 |
1G | 657 | 29 |
1H | 689 | 29 |
Type 1A | 700 | 29 |
Type 1B | 743 | 29 |
Type 1E | 700 | 28 |
Type 1F | 657 | 28 |
Type 1G | 657 | 29 |
Type 1H | 775 | 29 |
Type 1C+S | 764 | 29 |
Type 1D+S | 753 | 28 |
Name | Area(Sqft) | Units |
2A | 969 | 29 |
2C | 1,119 | 29 |
2D | 1,119 | 29 |
2E | 1,109 | 28 |
2F | 1,109 | 29 |
Type 2G | 1,066 | 29 |
2B+S | 1,141 | 29 |
Type 2B+S | 1,141 | 29 |
Type 2C+S | 1,173 | 29 |
Type 2D+S | 1,163 | 29 |
Type 2E+S | 1,163 | 28 |
Type 2F+S | 1,163 | 29 |
Name | Area(Sqft) | Units |
3A | 1,539 | 29 |
3B | 1,518 | 28 |
3C | 1,539 | 29 |
Type 3A+S | 1,582 | 29 |
Type 3B+S | 1,582 | 28 |
Type 3C+S | 1,582 | 29 |
Name | Area(Sqft) | Units |
4A | 2,045 | 29 |
Type 4B | 2,110 | 29 |
Name | Area(Sqft) | Units |
PH1 | 7,244 | 1 |
PH2 | 6,469 | 1 |
PH3 | 8,073 | 1 |
PH4 | 8,697 | 1 |
PH5 | 8,708 | 1 |
PH6 | 8,310 | 1 |
PH7 | 6,566 | 1 |
PH8 | 7,459 | 1 |
Book an Appointment to get VVIP discount and Direct Developer Price