NO COMMISSION PAYABLE
ENJOY DIRECT DEVELOPER PRICE
-->
LAST UPDATED : [datetoday]
[datetoday]: Showflat viewing by appointment, book your appointment time slot and get priority invitation to the show gallery!
01 Jun 2020: New Launch Condo Promotion for Affinity at Serangoon available for limited time
15 Apr 2020: Site Plan/Floor Plan will be available soon. Register with us to receive your first-hand information
Affinity at Serangoon is a 99 years leasehold New launch Condo located in a mature estate along Serangoon North Avenue 1. The famous Serangoon Garden is just minutes walk away from this project and the upcoming Serangoon North MRT Station (Cross Island Line) which will most likely enhance the attractiveness of Affinity at Serangoon is just next to it. Central Expressway (CTE) which is easily accessible from Affinity at Serangoon ensures seamless connectivity to the rest of Singapore.
This beautiful development has a site area of approximately 27,583.9 square meters, It will be featuring a total of 1052 units with a mixture of 1 bedroom to 4 bedrooms units including strata landed houses.
UNITS
1012 + 40 Strata Landed units
TYPE
Residential
DISTRICT
D19 - Hougang / Punggol / Sengkang
TENURE
99 years
Project Name | Affinity at Serangoon |
Developer | Oxley Serangoon Pte Ltd |
Address | 10 – 64 Serangoon North Avenue 1 |
District | D19 – Hougang / Punggol / Sengkang |
Tenure | 99 Years |
No. Of Units | 1012 + 40 Strata Landed Houses |
Site Area | 27,583.9 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 31 DEC 2024 |
Name | Area (Sqft) | Price From |
A1 | 474 | $727,000 |
A1(a)(PES) | 484 | $719,000 |
A1(h) | 560 | $780,000 |
A1(PES) | 484 | $744,000 |
AS1 | 538 | $779,000 |
AS1(a)(PES) | 560 | $780,000 |
AS1(PES) | 560 | - |
AS2 | 614 | $931,000 |
AS2(a)(PES) | 635 | $922,000 |
AS2(h) | 689 | - |
AS2(PES) | 635 | - |
Name | Area (Sqft) | Price From |
B1(PES) | 635 | $1,036,000 |
BS1 | 624 | $1,002,000 |
BP1 | 753 | $1,167,000 |
BP1(PES) | 775 | - |
BPS1 | 732 | $1,086,000 |
BPS2 | 753 | $1,114,000 |
BPS2(PES) | 775 | $1,124,000 |
Name | Area (Sqft) | Price From |
C1 | 850 | $1,263,000 |
C1(a) | 850 | $1,293,000 |
C1(a)(h) | 850 | - |
C1(a)(PES) | 861 | $1,305,000 |
C1(b) | 850 | $1,305,000 |
C1(b)(h) | 958 | $1,437,000 |
C1(b)(PES) | 861 | $1,275,000 |
C1(h) | 958 | $1,396,000 |
C1(PES) | 861 | - |
C2 | 904 | $1,346,000 |
C2(a)(PES) | 926 | - |
C2(b) | 904 | $1,358,000 |
C2(b)(h) | 1,012 | $1,488,000 |
C2(b)(PES) | 926 | $1,358,000 |
C2(PES) | 926 | $1,437,000 |
CD1 | 1,152 | $1,585,000 |
CD1(a) | 1,152 | $1,599,000 |
CD1(a)(h) | 1,259 | $1,727,000 |
CD1(h) | 1,259 | - |
CD1(PES) | 1,173 | $1,599,000 |
CP1 | 1,076 | $1,543,000 |
CP1(a) | 1,076 | $1,555,000 |
CP1(a)(h) | 1,249 | $1,688,000 |
CP1(h) | 1,076 | - |
CP1(PES) | 1,098 | $1,555,000 |
Name | Area (Sqft) | Price From |
DS1 | 1,453 | $2,184,000 |
DS1(a) | 1,410 | - |
DS1(a)(PES) | 1,442 | - |
DS1(b) | 1,410 | $2,125,000 |
DS1(c) | 1,453 | - |
DS1(c)(h) | 1,711 | - |
DS1(d) | 1,410 | $2,145,000 |
DS1(d)(h) | 1,668 | $2,378,000 |
DS1(h) | 1,711 | $2,429,000 |
DS1(PES) | 1,453 | $2,145,000 |
PH1 | 1,582 | $2,365,000 |
PH2 | 1,722 | $2,571,000 |
PHS1 | 1,572 | $2,491,000 |
Name | Area (Sqft) | Price From |
SL1 | 2,045 | - |
SL1(a) | 2,088 | - |
SL1(b) | 2,067 | - |
SL2A | 2,336 | $2,693,000 |
SL2A(a) | 2,357 | - |
SL2A(b) | 2,325 | $2,753,000 |
SL2A(c) | 2,347 | $2,800,000 |
SL2B | 2,303 | $2,499,000 |
SL2B(a) | 2,325 | $2,508,000 |
SL2B(b) | 2,325 | $2,664,000 |
Name | Area (Sqft) | Price From |
SHOP | 484 | $1,443,000 |
Disclaimer: Affinity at Serangoon unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest.
Book an Appointment to get VVIP discount and Direct Developer Price
The Good Life Just Got Better
Integrated With All Layers Of Life
Bustling Urban Metropolis, Nestled Within A Quiet Enclave
A Hidden Gem Within A Landed Enclave
Premium Waterfront Living