NO COMMISSION PAYABLE
ENJOY DIRECT DEVELOPER PRICE
-->
3 Orchard By The Park is a luxury Freehold New Launch Condo located along Orchard Boulevard, District 10 Tanglin / Holland. It is a collaboration between YTL Westwood Properties Pte Ltd and Antonio Citterio. This luxury residential development is located at the heart of Orchard, proximity to well known mega shopping malls like ION Orchard, Ngee Ann City, and Paragon. 3 Orchard By The Park has a land size of 62,179 square feet with a maximum Gross Floor Area (GFA) of 174,452 square feet. This prestigious new project will be featuring 77 residential units that comprise of 2 bedroom to 4 bedroom, Garden Suites, and Penthouses.
Connectivity for this luxury development is well served by the Orchard MRT Station (NS22) and upcoming Orchard Boulevard MRT Station (TE13) that are within walking distance. Easy access to major expressways always enhance the connectivity to the rest of Singapore from 3 Orchard By The Park.
3 Orchard By The Park not only hold one of the most prestigious address in Singapore which is at District 10 Tanglin / Holland, but it is also a masterpiece created by the Italian master designer, Antonio Citterio. Besides being a well-designed development, it has also achieved the BCA Green Mark GoldPLUS Award by embracing sustainability using green technologies that enhance eco-luxury living.
Project Name | 3 Orchard By-The-Park |
Developer | YTL WESTWOOD PROPERTIES PTE LTD |
Address | 3 Orchard Boulevard |
District | D10 – Tanglin / Holland |
Tenure | Freehold |
No. Of Units | 77 |
Expected Date Of TOP | TOP Obtained 1st July 2017 |
Facilities | Swimming Pool with timber deck Library lounge Library terrace Private dining Gourmet dining Alfresco Dining Outdoor terrace Jacuzzi Children’s pool Water longing deck Poolside Bar Gymnasium Feature Garden / Orchid Corners Boardwalk Pavilion Relaxation corner Grand entrance drop-off Covered parking space Bespoke Concierge |
UNITS
77 units
TYPE
Residential
DISTRICT
D10 Tanglin / Holland
TENURE
Freehold
Type | Area (sqft) | Units |
A1 | 1,066 | 7 |
A2-a | 1,066 | 1 |
A2-b | 1,163 | 3 |
A2-c | 1,152 | 3 |
Type | Area (sqft) | Units |
B1-a2 | 2,583 | 1 |
B1-a3 | 2,583 | 2 |
B1-a4 | 2,583 | 2 |
B1-a5 | 2,583 | 3 |
B2-b1 | 1,776 | 2 |
B2-b2 | 1,776 | 5 |
B2-b3 | 1,776 | 3 |
B2-c | 1,776 | 1 |
B2-a1 | 1,862 | 3 |
B2-a2 | 1,862 | 5 |
B2-a3 | 1,862 | 3 |
B1-a1 | 2,583 | 3 |
Type | Area (sqft) | Units |
C1-a | 2,831 | 1 |
C1-b1 | 3,251 | 2 |
C1-b2 | 3,251 | 1 |
C1-b3 | 3,151 | 2 |
C1-b4 | 3,251 | 1 |
C1-c1 | 3,509 | 1 |
C1-c2 | 3,509 | 1 |
C1-c3 | 3,509 | 1 |
C1-c4 | 3,509 | 1 |
C2-a | 2,260 | 1 |
C2-b1 | 2,260 | 9 |
C2-b2 | 2,260 | 5 |
Type | Area (sqft) | Units |
G1 | 3,014 | 1 |
G2 | 3,800 | 1 |
Type | Area (sqft) | Units |
PH-AB | 6,555 | 1 |
PH-AC | 6,900 | 1 |
Book an Appointment to get VVIP discount and Direct Developer Price
Down Under, Up North
Best of waterfront living
An Exclusive development make for Singaporean